Home / Standings
League Standings
Historical Regular Season Standings — 2005 to present
Select Season
View Schedule & Scores →Regular Season Champion
2026 Regular Season Standings
Final standings after 23 games played
| Rank | Team | PTS | GP | W | L | T | D |
|---|---|---|---|---|---|---|---|
1 | Cent. 21Derek Houghton Century 21 | 35 | 23 | 17 | 5 | 1 | 0 |
2 | BravesOK Braves | 35 | 23 | 16 | 4 | 3 | 0 |
3 | ShamrocksOpal Electric Shamrocks | 32 | 23 | 14 | 5 | 4 | 0 |
4 | SoxNorthtown Sox | 31 | 22 | 15 | 6 | 1 | 0 |
5 | Ace PoolsAce Pools Moose | 28 | 22 | 13 | 7 | 2 | 0 |
6 | RangersMarkham Goodyear Rangers | 24 | 22 | 11 | 9 | 2 | 0 |
7 | BeaversMcCalmont Financial Beavers | 20 | 22 | 9 | 11 | 2 | 0 |
8 | DawgsRed Hot Dawgs | 20 | 22 | 9 | 11 | 2 | 0 |
9 | ClassicsThe Classics | 18 | 23 | 8 | 13 | 2 | 0 |
10 | TCKThe Condo Kings Army | 16 | 21 | 7 | 12 | 2 | 2 |
11 | NadsDC Chiropractic Nads | 16 | 23 | 7 | 14 | 2 | 0 |
12 | KnightsMarkham Knights | 15 | 22 | 7 | 14 | 1 | 1 |
13 | RaidersS & H Raiders | 15 | 22 | 7 | 14 | 1 | 0 |
14 | PilkeyPilkey Glass Pirates | 7 | 22 | 3 | 18 | 1 | 0 |
Tie-Breaking Rules
In the event of a tie, final rankings are determined by:
- Accumulated points during the regular season
- Head to head win/loss record
- Most total wins
- Best +/− in head-to-head games
- Most runs for in head-to-head games
- Best +/− in regular season games
- Coin toss
