Home / Standings
League Standings
Historical Regular Season Standings โ 2005 to present
Regular Season Champion
2026 Regular Season Standings
Final standings after 30 games played
| Rank | Team | PTS | GP | W | L | T | D | GB | DIFF |
|---|---|---|---|---|---|---|---|---|---|
1President's Trophy โ Regular Season Champion | Cent. 21Derek Houghton Century 21 | 47 | 30 | 23 | 6 | 1 | 0 | - | +158 |
2 | ShamrocksOpal Electric Shamrocks | 44 | 30 | 20 | 6 | 4 | 0 | 1.5 | +161 |
3 | BravesOK Braves | 43 | 30 | 20 | 7 | 3 | 0 | 2 | +70 |
4 | Ace PoolsAce Pools Moose | 42 | 30 | 20 | 8 | 2 | 0 | 2.5 | +101 |
5 | SoxNorthtown Sox | 39 | 30 | 19 | 10 | 1 | 0 | 4 | +92 |
6 | BeaversMcCalmont Financial Beavers | 33 | 30 | 15 | 12 | 3 | 0 | 7 | +90 |
7 | RangersMarkham Goodyear Rangers | 32 | 30 | 15 | 13 | 2 | 0 | 7.5 | -1 |
8 | DawgsRed Hot Dawgs | 28 | 30 | 13 | 15 | 2 | 0 | 9.5 | -77 |
9 | KnightsMarkham Knights | 25 | 30 | 12 | 17 | 1 | 1 | 11 | -57 |
10 | ClassicsThe Classics | 22 | 30 | 10 | 18 | 2 | 0 | 12.5 | -81 |
11 | NadsDC Chiropractic Nads | 20 | 30 | 9 | 19 | 2 | 0 | 13.5 | -73 |
12 | RaidersS & H Raiders | 19 | 30 | 9 | 20 | 1 | 0 | 14 | -100 |
13 | TCKThe Condo Kings Army | 16 | 30 | 7 | 21 | 2 | 2 | 15.5 | -114 |
14 | PilkeyPilkey Glass Pirates | 10 | 30 | 4 | 24 | 2 | 0 | 18.5 | -169 |
Tie-Breaking Rules
In the event of a tie, final rankings are determined by, in order:
- Accumulated points during the regular season
- Head to head win/loss record
- Most total wins
- Best +/โ in head-to-head games
- Most runs for in head-to-head games
- Best +/โ in regular season games
- Coin toss
Applied automatically from each team's final and forfeit games โ a โ next to a rank above means a tiebreaker beyond points was needed to place that team.
